2023 Statistics
| 2023 FLORIDA TAX DEED FORECLOSURE SURPLUS TaxAuctionSurplus and SurplusDatabasePro.com Auctions held Monday – Thursday |
2023 FLORIDA MORTGAGE FORECLOSURE SURPLUS Auctions held Monday – Friday |
|||||||
| Week # | Qty of Records | Amount in Surplus | Week # | Qty of Records | Amount in Surplus | |||
| 1 | 18 | $3,737,286.92 | 1 | – | – | |||
| 2 | 209 | $4,806,976.43 | 2 | – | – | |||
| 3 | 100 | $4,605,201.76 | 3 | – | – | |||
| 4 | 127 | $2,691,531.87 | 4 | – | – | |||
| 5 | 37 | $852,534.13 | 5 | – | – | |||
| 6 | 121 | $1,383,945.13 | 6 | – | – | |||
| 7 | 96 | $3,588,490.99 | 7 | – | – | |||
| 8 | 131 | $1,956,927.16 | 8 | – | – | |||
| 9 | 2 | $71,291.24 | 9 | – | – | |||
| 10 | 57 | $607,333.81 | 10 | – | – | |||
| 11 | 142 | $2,366,101.78 | 11 | – | – | |||
| 12 | 91 | $1,104,762.88 | 12 | – | – | |||
| 13 | 22 | $437,596.31 | 13 | – | – | |||
| 14 | 47 | $2,965,965.73 | 14 | – | – | |||
| 15 | 148 | $2,085,227.55 | 15 | – | – | |||
| 16 | 105 | $3,654,294.96 | 16 | – | – | |||
| 17 | 25 | $257,175.86 | 17 | – | – | |||
| 18 | 75 | $1,093,493.14 | 18 | – | – | |||
| 19 | 58 | $581,614.28 | 19 | – | – | |||
| 20 | 234 | $3,527,874.62 | 20 | – | – | |||
| 21 | 54 | $653,795.22 | 21 | – | – | |||
| 22 | 22 | $110,343.31 | 22 | – | – | |||
| 23 | 112 | $1,428,881.43 | 23 | – | – | |||
| 24 | 220 | $2,814,148.68 | 24 | – | – | |||
| 25 | 76 | $1,706,507.44 | 25 | – | – | |||
| 26 | 75 | $1,124,795.89 | 26 | – | – | |||
| 27 | 23 | $914,827.09 | 27 | – | – | |||
| 28 | 204 | $3,050,618.17 | 28 | – | – | |||
| 29 | 155 | $3,715,035.10 | 29 | – | – | |||
| 30 | 56 | $1,082,845.23 | 30 | – | – | |||
| 31 | 98 | $1,365,434.93 | 31 | – | – | |||
| 32 | 138 | $1,746,044.89 | 32 | – | – | |||
| 33 | 110 | $1,957,349.83 | 33 | – | – | |||
| 34 | 97 | $1,838,783.09 | 34 | – | – | |||
| 35 | 32 | $445,736.51 | 35 | 53 | $3,715,016.34 | |||
| 36 | 35 | $1,434,027.72 | 36 | 43 | $4,786,296.70 | |||
| 37 | 183 | $5,132,950.44 | 37 | 56 | $3,654,880.10 | |||
| 38 | 146 | $3,017,722.41 | 38 | 52 | $4,166,454.08 | |||
| 39 | 36 | $1,294,167.92 | 39 | 50 | $4,682,007.92 | |||
| 40 | 82 | $2,135,186.38 | 40 | 41 | $3,589,998.72 | |||
| 41 | 154 | $5,040,436.49 | 41 | Skipped | Skipped | |||
| 42 | 192 | $4,252,056.37 | 42 | 38 | $2,831,366.33 | |||
| 43 | 157 | $3,541,086.31 | 43 | Paused | Mortgage Surplus | |||
| 44 | 110 | $2,684,642.37 | 44 | Paused | Mortgage Surplus | |||
| 45 | 67 | $908,021.69 | 45 | Paused | Mortgage Surplus | |||
| 46 | 131 | $2,785,240.67 | 46 | Paused | Mortgage Surplus | |||
| 47 | 11 | $333,350.62 | 47 | Paused | Mortgage Surplus | |||
| 48 | 48 | $798,845.57 | 48 | Paused | Mortgage Surplus | |||
| 49 | 83 | $1,910,901.17 | 49 | 50 | $3,510,133.77 | |||
| 50 | 147 | $2,641,237.84 | 50 | 59 | $3,716,652.89 | |||
| 51 | 127 | $1,980,182.13 | 51 | 33 | $2,354,894.59 | |||
| 52 | 6 | $104,973.08 | 52 | 6 | $211,437.77 | |||
Tax Deed Surplus Total for the Year:
5,032 records with $106,325,802.54 in surplus
We did not do Mortgage Surplus for the whole year.
