2025 STATISTICS
Here are the statistics on the Surplus Lists we send out to our clients. The Tax Deed statistics shown are weekly, but we send out those lists daily. The Mortgage surplus records are sent weekly.
| 2025 FLORIDA TAX DEED FORECLOSURE SURPLUS Auctions held Monday – Thursday |
2025 FLORIDA MORTGAGE FORECLOSURE SURPLUS Auctions held Monday – Friday |
|||||||
| Week # | Qty of Records | Amount in Surplus | Week # | Qty of Records | Amount in Surplus | |||
| 1 | n/a | n/a | 1 | n/a | n/a | |||
| 2 | 183 | $3,236,139.25 | 2 | 59 | $6,189,535.05 | |||
| 3 | 249 | $6,972,310.89 | 3 | 48 | $4,230,468.90 | |||
| 4 | 4 | $136,874.32 | 4 | 41 | $3,073,138.20 | |||
| 5 | 113 | $1,669,378.25 | 5 | 25 | $2,564,158.54 | |||
| 6 | 114 | $3,929,629.77 | 6 | 25 | $1,910,137.55 | |||
| 7 | 245 | $2,589,383.62 | 7 | 19 | $1,673,727.59 | |||
| 8 | 121 | $2,283,798.37 | 8 | 31 | $2,803,102.57 | |||
| 9 | 111 | $1,582,592.35 | 9 | 37 | $4,558,890.24 | |||
| 10 | 80 | $1,340,168.80 | 10 | Paused | Please Read This | |||
| 11 | 219 | $4,770,568.74 | 11 | |||||
| 12 | 107 | $2,443,180.28 | 12 | |||||
| 13 | 135 | $851,509.47 | 13 | |||||
| 14 | 60 | $1,242,074.70 | 14 | |||||
| 15 | 133 | $1,217,452.64 | 15 | |||||
| 16 | 150 | $2,763,351.56 | 16 | |||||
| 17 | 47 | $477,345.10 | 17 | |||||
| 18 | 161 | $867,747.13 | 18 | |||||
| 19 | 62 | $722,691.10 | 19 | |||||
| 20 | 337 | $4,124,776.88 | 20 | |||||
| 21 | 128 | $1,074,582.71 | 21 | |||||
| 22 | 133 | $415,617.46 | 22 | |||||
| 23 | 70 | $1,714,562.76 | 23 | |||||
| 24 | 184 | $1,385,636.43 | 24 | |||||
| 25 | 25 | |||||||
| 26 | 26 | |||||||
| 27 | 27 | |||||||
| 28 | 28 | |||||||
| 29 | 29 | |||||||
| 30 | 30 | |||||||
| 31 | 31 | |||||||
| 32 | 32 | |||||||
| 33 | 33 | |||||||
| 34 | 34 | |||||||
| 35 | 35 | |||||||
| 36 | 36 | |||||||
| 37 | 37 | |||||||
| 38 | 38 | |||||||
| 39 | 39 | |||||||
| 40 | 40 | |||||||
| 41 | 41 | |||||||
| 42 | 42 | |||||||
| 43 | 43 | |||||||
| 44 | 44 | |||||||
| 45 | 45 | |||||||
| 46 | 46 | |||||||
| 47 | 47 | |||||||
| 48 | 48 | |||||||
| 49 | 49 | |||||||
| 50 | 50 | |||||||
| 51 | 51 | |||||||
| 52 | 52 | |||||||
